| |
| |
| Patents, Papers and Other Stuff |
Patents |
- 332,257 | Method of converting an existing vehicle powertrain to a hybrid powertrain system
- WO0208574 | Energy Conversion System and Method for Operating The Same
- 6,019,698 | Automated Manual Transmission Shift Sequence Controller
- 5,993,350 | Automated Manual Transmission Clutch Controller
- 4,852,079 | Optical Spectral Analyzer
- 5,352,901 | Forward and Back Scattering Loss Compensated Smoke Detector
- 5,424,842 | Self-cleaning System for Monitoring the Opacity of Combustion Engine Exhaust Using Venturi Effect
- 5,467,593 | Method of electronic fuel injection feedback control
- 5,544,640 | System and Method for Heating an Oxygen Sensor via Multiple Heating Elements
- 5,596,975 | Method of Pulse Width Modulating an Oxygen Sensor
- 5,701,865 | Method of Adjusting Idle Spark for an Individual Cylinder of an Internal Combustion Engine
- 5,791,313 | Pulse Sensing Speed Control for Internal Combustion Engines
- 5,848,582 | Internal Combustion Engine With Barometric Pressure Related Start of Air Compensation For a Fuel Injector
- 5,899,191 | Air Fuel Ratio Control
- 5,933,005 | Throttle Position Monitor With One Stationary Sensor and One Movable Sensor
- 5,993,350 | Automated manual transmission clutch controller
- 5,937,802 | Engine Cooling System
- 5,943,918 | Powertrain system for a hybrid electric vehicle
- 5,979,257 | Automated manual transmission mode selection controller
- 5,979,414 | Fuel Metering Pump for Internal Combustion Engine
- 6,006,620 | Automated manual transmission controller
- 6,009,864 | Capacitive Ignition System for Internal Combustion Engines
- 6,019,698 | Automated manual transmission shift sequence controller
- 6,089,207
- 6,085,725 | Throttle Control Response Selection System
- 6,109,986 | Idle Speed Control System for a Marine Propulsion System
- 6,151,892 | Internal Combustion Engine With Programmed Water Injection Into Its Exhaust System
- 6,208,131 | Electronic Position and Speed Sensing Device
- 6,234,853 | Simplified Docking Method and Apparatus for a Multiple Engine Marine Vessel
- 6,242,873 | Method and Apparatus for Adaptive Hybrid Vehicle Control
- 6,250,292 | Method of Controlling an Engine With a Pseudo Throttle Position Sensor Value
- 6,273,771 | Control System for a Marine Vessel
- 6,298,824 | Engine Control System Using an Air and Fuel Control Strategy Based on Torque Demand
- 6,354,237 | Coordinated Trim Tab Control System for a Marine Vessel Having Port and Starboard Trim Tabs
- 6,360,724 | Method and Apparatus for Controlling the Power Output of a Homogenous Charge Internal Combustion Engine
- 6,378,506 | Control System for an Engine Supercharging System
- 6,379,114 | Method for Selecting the Pitch of a Controllable Pitch Marine Propeller
- 6,485,341 | Method for Controlling the Average Speed of a Vehicle
- 6,508,233 | Method for Controlling a Fuel System of a Multiple Injection System
- 6,542,806 | Optimal Tractive Force Control Method For Ground Vehicles
- 6,555,991 | Battery Operated Condition Dependent Method and Apparatus for Controlling Energy Transfer Between an Energy Bus and System of Batteries
- 6,561,016 | Method and Apparatus for Determining the Air Charge Mass for an Internal Combustion Engine
- 6,701,890 | Method for Controlling Throttle Air Velocity During Throttle Position Changes
- 6,704,643 | Adaptive Calibration Strategy for a Manually Controlled Throttle System
- 6,758,198 | Method for Controlling an Internal Combustion Engine With Nitrous Oxide Injection
- M09479 | Spark Timing Calibration for Reduced Water Reversion
- M09559 | Sequential Throttle Body Injection
- M09624 | Closed-loop Fuel Pressure Control via PWM Current Modulation
- M09625 | Electronically Controlled Nitrous Oxide Pressure Regulator
- M09626 | Electronically Controlled Gaseous Fuel Pressure Regulator
- M09651 | Spark and Air Flow Coordinator for Torque-based Engine Control Systems
- M09735 | Model-based Water Brake Dynamometer Control Strategy
Papers
-
Paper Number 2003-01-0854
Incorporating a Model-Based Approach into a Mature Production Environment
Chris Domin and Kourtney L. Bailey
New Eagle Software
Copyright © 2003 Society of Automotive Engineers, Inc.
Abstract: This paper discusses a way to incorporate a modelbased approach into the process of developing algorithms and software for controls in a production environment while preserving the advantages of legacy code. The paper introduces the concept of a “mature production environment” and provides the conceptual framework of Production Target Prototyping (PTP) that facilitates the transition to a model-based production environment. Some issues that arise during the transitioning process are also addressed. algorithm design.
-
Paper Number 2003-01-0853
An Architecture Based Design Process for Deploying Control Software on Production Hardware Using RapidHawk
Robert Lawrie and George Brunemann
New Eagle Software
Copyright © 2003 Society of Automotive Engineers, Inc.
Abstract: This paper describes the implementation of architecture design concepts with RapidHawk to create an effective, production-compatible process for designing real-time software using Simulink and Stateflow. As automatic code generation tools have become more effective and more widely used, it is now possible to better coordinate the prototype and production software design process by prototyping directly on a production controller. The Simulink software is now a more integral part of the production software design process. As a result, two key elements must be added to the design process. First, the design of the software structure or architecture in Simulink must be improved. Second, a flexible tool like RapidHawk, which automates deployment of Simulink on production hardware, is required.
-
Paper Number SAE 2000-01-1543
HEV Control Strategy for Real-Time Optimization of Fuel Economy and Emissions
Johnson, V.H., Wipke, K.B., and Rausen, D.J.
FutureCar Congress 2000 Washington D.C.
Copyright © 2003 Society of Automotive Engineers, Inc.
A Mean-Value Model for Control of Homogeneous Charge Compression Ignition Engines
Rausen, D., Stefanopoulou, A.G., Kang, J-M
Submitted to 2004 American Controls Conference
Request more information
| |
|
|
|
|
|
|